Calamco
Calamco_Silo
Dock Trucks Three Generations Harvester Wheat
 

Historical Data

Year NH3
Per Share
Shares
Needed
Avg. Price
Per Share
Cost of
Purchase Right
Rebate
Per Ton
% ROI
1961 .0537 19 $5.75 $109.25 $8.32 7.6
1962 .0750 13 5.75 74.75 15.77 21.1
1963 .0700 14 6.00 84.00 13.27 15.8
1964 .0407 21 6.00 126.00 13.54 10.7
1965 .0595 17 6.00 102.00 14.35 14.1
1966 .0589 17 6.00 102.00 18.39 18.0
1967 .0750 13 5.25 68.25 18.59 27.2
1968 .0750 13 5.25 68.25 3.41 5.0
1969 .0780 13 5.25 68.25 4.49 6.6
1970 .0780 13 5.00 65.00 4.36 6.7
1971 .0880 11 5.00 55.00 4.33 7.9
1972 .0840 12 5.00 60.00 5.62 9.4
1973 .1040 10 3.75 37.50 10.65 28.4
1974 .1004 10 6.15 61.50 50.66 82.4
1975 .1061 9 12.00 108.00 46.09 42.7
1976 .1207 8 13.06 104.48 34.85 33.4
1977 .1143 9 12.50 112.50 5.49 4.9
1978 .1143 9 8.00 72.00 2.77 3.8
1979 .1094 9 9.00 81.00 5.12 6.3
1980 .1193 8 10.00 80.00 9.96 12.5
1981 .1023 10 9.85 98.50 15.20 15.4
1982 .1135 9 10.00 90.00 29.41 32.7
1983 .0939 11 9.50 104.50 27.34 26.2
1984 .0950 10 10.00 110.00 (6.68) (6.1)
1985 .0932 10.7 9.00 96.57 10.24 10.6
1986 .1500 6.7 8.00 53.34 9.02 16.9
1987 .1500 6.7 8.00 53.34 12.25 23.0
1988 .1500 6.7 8.00 53.34 13.00 24.4
1989 .1500 6.7 8.00 53.34 9.75 18.3
1990 .1500 6.7 8.00 53.34 4.83 9.1
1991 .1500 6.7 8.00 53.34 8.97 16.8
1992 .1500 6.7 8.00 53.34 14.55 27.3
1993 .1500 6.7 8.00 53.34 13.80 25.9
1994 .1500 6.7 8.00 53.34 16.67 31.3
1995 .1500 6.7 8.00 53.34 9.12 17.1
1996 .1500 6.7 8.00 53.34 15.71 29.5
1997 .1500 6.7 8.00 53.34 17.00 31.9
1998 .1500 6.7 9.00 60.00 7.24 12.0
1999 .1500 6.7 9.00 60.00 2.02 3.0
2000 .1500 6.7 9.00 60.00 14.49 24.2
2001 .1500 6.7 9.00 60.00 49.40 82.3
2002 .1500 6.7 10.00 67.00 37.75 55.6
2003 .1500 6.7 12.00 80.00 39.75 49.7
2004 .1500 6.7 14.00 93.34 27.00 28.9
2005 .1500 6.7 14.00 93.34 23.50 25.2
2006 .1500 6.7 15.00 100.00 27.50 27.5
2007 .1500 6.7 16.00 106.67 39.09 36.6
2008 .1500 6.7 18.00 120.00 43.22 36.0
2009 .1500 6.7 18.00 120.00 65.95 55.0
2010 .1500 6.7 20.00 134.00 48.20 36.0

* The numbers reflected above may be rounded to the nearest tenth.
   Past patronage refunds may not be indicators of future results.


CALAMCO Historical DataDownload a PDF version of this page.